West Stillwater (19th and Range) Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 9:50am on 11/2/18 Temperature |
51.6°F |
|
Dew Point | 32.6°F | ||
Humidity | 48% | ||
Barometer | 28.94in Rate 0.0049in/hr |
||
Wind Direction | NW | ||
Heat Index | 52.2°F | ||
Rainfall for Today | 0.0in | ||
Total Rainfall | 17.6in | ||
Today's Extremes | |||
High Temperature | 51.6°F at 9:44am | ||
Low Temperature | 43.9°F at 5:48am | ||
High Heat Index | 52.2°F at 9:44am | ||
Peak Wind Gust | 11mph at 12:19am | ||
Astronomical Data | |||
Sunrise | 7:53am | ||
Sunset | 6:33pm | ||
Moonrise | 2:17am | ||
Moonset | 3:59pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet